Glenallachie | The Whisky Exchange | Anniversary Selection 35 years | 24 | | ...(13) | |
Glendronach | Official | For Belgium (the Nectar) | 24 | | ...(16) | |
Port-Ellen | Duncan Taylor | Rarest of the Rare 27 years | 19 | | ...(11) | |
Lagavulin | The Whisky Exchange | Elements of Islay, Lg2 | 24 | | ...(10) | |
Undisclosed_distillery | Master of Malt | Master of Malt 40 years old Speyside | 20 | | ...(18) | |
Tomatin | The Whisky Agency | 1976, Liquid Sun | 19 | | ...(27) | |
Caol-Ila | Master of Malt | 30 years (1980-2010) | 21 | | ...(17) | |
Dailuaine | Official | Fauna & Flora, 16 years | 19 | | ...(11) | |
Dailuaine | Master of Malt | 27 years old, 1983 | 18 | | ...(11) | |
Tamdhu | The Ultimate Whisky Company | The ultimate single malt collection 2004 | 20 | | ...(13) | |
Cameronbridge | Whiskies of Scotland | 31 years old (46%) | 19 | | ...(20) | |
Bunnahabhain | Official | XVIII (46,3%) | 20 | | ...(15) | |
Ardmore | The Nectar | Daily Dram Ardmore 18 yo | 19 | | ...(11) | |
Glenlivet | Murray McDavid | Glenlivet 1977-2010, Celtic Heartlands | 19 | | ...(18) | |
Tobermory | Official | Ledaig 10 years | 19 | | ...(21) | |
Tamdhu | The Whisky Agency | 1990, Liquid Sun | 19 | | ...(41) | |
Springbank | Official | CV | 24 | | ...(9) | |
__Blended-Malts | Master of Malt | 12 Year Old Orkney | 21 | | ...(17) | |
Undisclosed_distillery | Wilson & Morgan | Born on Islay, House Malt | 18 | | ...(12) | |
Springbank | Official | Longrow CV 2010 | 24 | | ...(16) | |
Bunnahabhain | Wilson & Morgan | Heavy Peat | 18 | | ...(22) | |
Ardmore | Official | Traditional Cask | 18 | | ...(14) | |
Macduff | Meadowside | 23 years | 18 | | ...(12) | |
Linkwood | The Ultimate Whisky Company | The ultimate single malt collection 1998 | 20 | | ...(14) | |
Benriach | Official | Curiositas | 22 | | ...(14) | |
Ardmore | Official | 100th Anniversary | 18 | | ...(28) | |
Bruichladdich | Official | The Classic Edition 1 | 20 | | ...(18) | |
Ardmore | The Whisky Agency | 1992, Liquid Sun. Heavily peated | 19 | | ...(45) | |
Bunnahabhain | Official | 12 years (46,3%) | 20 | | ...(21) | |
Springbank | Official | Longrow. Single Cask for the Nectar | 24 | | ...(32) | |
North-British | Master of Malt | 20 years, Master of Malt | 19 | | ...(20) | |
Bruichladdich | Official | The Organic | 21 | | ...(17) | |
Cragganmore | Master of Malt | 20 years, Master of Malt | 19 | | ...(19) | |
Tullibardine | Official | Aged Oak | 20 | | ...(25) | |
Tobermory | Official | 10 years | 19 | | ...(28) | |
Benriach | Official | Aged 16 years | 21 | | ...(20) |
|
0 commentaires:
Enregistrer un commentaire